Aroclors


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





96 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 aryl-hydrocarbon receptor AHR_MOUSE Ahr Mus musculus 11622 793 3
2 aryl hydrocarbon receptor D7REZ2_COTJA AHR Coturnix japonica 107309205 8 1
3 aryl hydrocarbon receptor AHR_HUMAN AHR Homo sapiens 196 1409 2
4 androgen receptor ANDR_HUMAN AR Homo sapiens 367 1832 1
5 BCL2-associated X protein BAX_MOUSE Bax Mus musculus 12028 1197 1
6 BCL2 associated X, apoptosis regulator BAX_HUMAN BAX Homo sapiens 581 3031 1
7 BCL2 apoptosis regulator BCL2_HUMAN BCL2 Homo sapiens 596 4403 1
8 carbonic anhydrase 3 CAH3_HUMAN CA3 Homo sapiens 761 461 1
9 caspase 3 CASP3_RAT Casp3 Rattus norvegicus 25402 2178 1
10 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 1
11 C-C motif chemokine ligand 4 CCL4_RAT Ccl4 Rattus norvegicus 116637 1334 1
12 cyclin-dependent kinase inhibitor 1A (P21) CDN1A_MOUSE Cdkn1a Mus musculus 12575 659 1
13 carboxylesterase 1D EST1D_RAT Ces1d Rattus norvegicus 113902 27 1
14 cAMP responsive element binding protein 1 CREB1_RAT Creb1 Rattus norvegicus 81646 811 1
15 cytochrome P450, family 11, subfamily a, polypeptide 1 CP11A_RAT Cyp11a1 Rattus norvegicus 29680 208 2
16 cytochrome P450, family 1, subfamily A Q8UW07_DANRE cyp1a Danio rerio 140634 106 1
17 cytochrome P450, family 1, subfamily a, polypeptide 1 CP1A1_RAT Cyp1a1 Rattus norvegicus 24296 920 7
18 cytochrome P450, family 1, subfamily a, polypeptide 1 CP1A1_MOUSE Cyp1a1 Mus musculus 13076 516 3
19 cytochrome P450 family 1 subfamily A member 1 CP1A1_HUMAN CYP1A1 Homo sapiens 1543 1459 1
20 cytochrome P450, family 1, subfamily a, polypeptide 2 CP1A2_MOUSE Cyp1a2 Mus musculus 13077 215 1
21 cytochrome P450, family 1, subfamily a, polypeptide 2 CP1A2_RAT Cyp1a2 Rattus norvegicus 24297 673 2
22 cytochrome P450, family 21, subfamily a, polypeptide 1 CP21A_MOUSE Cyp21a1 Mus musculus 13079 641 2
23 cytochrome P450, family 2, subfamily a, polypeptide 1 CP2A1_RAT Cyp2a1 Rattus norvegicus 24894 39 1
24 cytochrome P450, family 2, subfamily b, polypeptide 1 B2GV28_RAT Cyp2b1 Rattus norvegicus 24300 560 1
25 cytochrome P450, family 2, subfamily b, polypeptide 10 Q9WUD0_MOUSE Cyp2b10 Mus musculus 13088 269 1
26 cytochrome P450, subfamily 2, polypeptide 11 CP2CB_RAT Cyp2c11 Rattus norvegicus 29277 427 1
27 cytochrome P450, family 2, subfamily e, polypeptide 1 CP2E1_RAT Cyp2e1 Rattus norvegicus 25086 709 1
28 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 8
29 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 1
30 cytochrome P450, family 3, subfamily a, polypeptide 62 Q8CJF2_RAT Cyp3a62 Rattus norvegicus 170509 585 1
31 cytochrome P450, family 4, subfamily a, polypeptide 1 CP4AA_RAT Cyp4a1 Rattus norvegicus 50549 118 1
32 D-amino-acid oxidase - DAO Coturnix japonica 107321301 1 1
33 D-box binding PAR bZIP transcription factor DBP_BOVIN DBP Bos taurus 503577 29 1
34 epidermal growth factor receptor EGFR_MOUSE Egfr Mus musculus 13649 981 1
35 epoxide hydrolase 2 HYES_RAT Ephx2 Rattus norvegicus 65030 342 1
36 estrogen receptor 1 (alpha) ESR1_MOUSE Esr1 Mus musculus 13982 611 1
37 estrogen receptor 2 (beta) ESR2_MOUSE Esr2 Mus musculus 13983 211 2
38 glucose-6-phosphatase, catalytic G6PC1_MOUSE G6pc Mus musculus 14377 222 1
39 glucose-6-phosphate dehydrogenase G6PD_RAT G6pd Rattus norvegicus 24377 528 1
40 gamma-glutamyltransferase 1 GGT1_RAT Ggt1 Rattus norvegicus 116568 712 1
41 gonadotropin releasing hormone 1 GON1_RAT Gnrh1 Rattus norvegicus 25194 1111 1
42 glutathione-disulfide reductase F1LRE1_RAT Gsr Rattus norvegicus 116686 577 1
43 glutathione S-transferase pi 1 GSTP1_RAT Gstp1 Rattus norvegicus 24426 336 1
44 HNF1 homeobox B HNF1B_MOUSE Hnf1b Mus musculus 21410 40 1
45 homeobox D13 HXD13_HUMAN HOXD13 Homo sapiens 3239 502 1
46 hematopoietic prostaglandin D synthase HPGDS_RAT Hpgds Rattus norvegicus 58962 946 4
47 Harvey rat sarcoma virus oncogene RASH_MOUSE Hras Mus musculus 15461 366 1
48 hydroxysteroid (17-beta) dehydrogenase 3 DHB3_RAT Hsd17b3 Rattus norvegicus 117182 114 1
49 hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 1 3BHS1_RAT Hsd3b1 Rattus norvegicus 360348 207 2
50 immunoglobulin kappa variable 1-16 - IGKV1-16 Homo sapiens 28938 866 1